<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media</title>
	<atom:link href="http://www.medialogic.net.au/social-media/measuring-social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medialogic.net.au/social-media/measuring-social-media</link>
	<description>All the latest on Social Media</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vrtehlers</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-843</link>
		<dc:creator>vrtehlers</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-843</guid>
		<description>&lt;b&gt;Thank you for ...&lt;/b&gt; &lt;br&gt; Thank you for sharing with us. Greetings from Germany.</description>
		<content:encoded><![CDATA[<p><b>Thank you for &#8230;</b> <br /> Thank you for sharing with us. Greetings from Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladymctash</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-844</link>
		<dc:creator>Ladymctash</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-844</guid>
		<description>&lt;b&gt;The best and ...&lt;/b&gt; &lt;br&gt; The best and simplest explanation I&#039;ve found to date, thank you!</description>
		<content:encoded><![CDATA[<p><b>The best and &#8230;</b> <br /> The best and simplest explanation I&#8217;ve found to date, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperSocialmedia</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-845</link>
		<dc:creator>SuperSocialmedia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-845</guid>
		<description>&lt;b&gt;Very good ...&lt;/b&gt; &lt;br&gt; Very good explanation.  Thank you.</description>
		<content:encoded><![CDATA[<p><b>Very good &#8230;</b> <br /> Very good explanation.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafsystem</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-846</link>
		<dc:creator>rafsystem</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-846</guid>
		<description>&lt;b&gt;Very good ...&lt;/b&gt; &lt;br&gt; Very good explanation! I was looking for some information about ROI in social media, and this video was the most didatic presentation that I found. Get it a post on my blog. Thanks!</description>
		<content:encoded><![CDATA[<p><b>Very good &#8230;</b> <br /> Very good explanation! I was looking for some information about ROI in social media, and this video was the most didatic presentation that I found. Get it a post on my blog. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLITTERMEDIA</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-839</link>
		<dc:creator>FLITTERMEDIA</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-839</guid>
		<description>&lt;b&gt;This is great. Well ...&lt;/b&gt; &lt;br&gt; This is great. Well done</description>
		<content:encoded><![CDATA[<p><b>This is great. Well &#8230;</b> <br /> This is great. Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkMillionaireGuru</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-840</link>
		<dc:creator>MarkMillionaireGuru</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-840</guid>
		<description>&lt;b&gt;Hi DigitalRoyalty
 ...&lt;/b&gt; &lt;br&gt; Hi DigitalRoyalty

I always enjoy watching your videos and I will be back again to watch more soon as they really are of top quality.

Cheers to your success.

Mark McCulloch</description>
		<content:encoded><![CDATA[<p><b>Hi DigitalRoyalty<br />
 &#8230;</b> <br /> Hi DigitalRoyalty</p>
<p>I always enjoy watching your videos and I will be back again to watch more soon as they really are of top quality.</p>
<p>Cheers to your success.</p>
<p>Mark McCulloch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midiasoc</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-841</link>
		<dc:creator>midiasoc</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-841</guid>
		<description>&lt;b&gt;I can´t find the ...&lt;/b&gt; &lt;br&gt; I can´t find the tool set she says they use to measure the ecosystem size. Does anyone know where I can find it?</description>
		<content:encoded><![CDATA[<p><b>I can´t find the &#8230;</b> <br /> I can´t find the tool set she says they use to measure the ecosystem size. Does anyone know where I can find it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altma</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-842</link>
		<dc:creator>altma</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-842</guid>
		<description>&lt;b&gt;like.&lt;/b&gt; &lt;br&gt; like.</description>
		<content:encoded><![CDATA[<p><b>like.</b> <br /> like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDotComLifestyle</title>
		<link>http://www.medialogic.net.au/social-media/measuring-social-media/comment-page-1#comment-838</link>
		<dc:creator>TheDotComLifestyle</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialogic.net.au/social-media/measuring-social-media#comment-838</guid>
		<description>&lt;b&gt;Killer video and ...&lt;/b&gt; &lt;br&gt; Killer video and your Spidey T&#039;shirt rocks pretty hard also!

My only question is why only track 2 metrics per category? The more you track the more you learn right? And the more you learn the more you can improve right?

Not arguing, just wondering your reason... Maybe I&#039;m wrong?</description>
		<content:encoded><![CDATA[<p><b>Killer video and &#8230;</b> <br /> Killer video and your Spidey T&#8217;shirt rocks pretty hard also!</p>
<p>My only question is why only track 2 metrics per category? The more you track the more you learn right? And the more you learn the more you can improve right?</p>
<p>Not arguing, just wondering your reason&#8230; Maybe I&#8217;m wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

